Label (nl) | Semantic MediaWiki |
---|---|
Label (en) | Semantic MediaWiki |
Afkorting | SMW |
Definitie (nl) | Semantic MediaWiki (SMW) is an extension to MediaWiki that allows for annotating semantic data within wiki pages, thus turning a wiki that incorporates the extension into a semantic wiki. Data that has been encoded can be used in semantic searches, used for aggregation of pages, displayed in formats like maps, calendars and graphs, and exported to the outside world via formats like RDF and CSV. |
Definitie (en) | Semantic MediaWiki (SMW) is a free, open-source extension to MediaWiki – the wiki software that powers Wikipedia – that lets you store and query data within the wiki's pages. |
Toelichting (nl) | Semantic MediaWiki (SMW) is een uitbreiding op MediaWiki waarmee semantische gegevens binnen wikipagina's kunnen worden geannoteerd, waardoor een wiki die de extensie opneemt, wordt omgezet in een semantische wiki. Gecodeerde gegevens kunnen worden gebruikt in semantische zoekopdrachten, worden gebruikt voor het aggregeren van pagina's, worden weergegeven in indelingen zoals kaarten, kalenders en grafieken en worden naar de buitenwereld geëxporteerd via indelingen zoals RDF en CSV. |
Toelichting (en) | Semantic MediaWiki is also a full-fledged framework, in conjunction with many spinoff extensions, that can turn a wiki into a powerful and flexible knowledge management system. All data created within Semantic MediaWiki can easily be exported or published via the Semantic Web, allowing other systems to use this data seamlessly. |
Afbeelding van | ![]() |
Videolink | https://www.youtube.com/watch?v=kvam8yWj_rI |
Bron | http://semantic-mediawiki.org/ |
Vertrekpunt | Relatie | Eindpunten |
---|---|---|
Semantic MediaWiki | Breder |
|
Semantic MediaWiki | Lid van |
|
Vertrekpunt | Relatie | Eindpunt |
---|---|---|
Semantic templates (Expertise) | Gerelateerd | Semantic MediaWiki |
Jan Willem van Veen (Persoon) | Heeft kennis van | Semantic MediaWiki |
PiLOD Wiki lancering (Nieuws) | Relatie | Semantic MediaWiki |
Semantic MediaWiki (SMW) is an extension to MediaWiki that allows for annotating semantic data within wiki pages, thus turning a wiki that incorporates the extension into a semantic wiki. Data that has been encoded can be used in semantic searches, used for aggregation of pages, displayed in formats like maps, calendars and graphs, and exported to the outside world via formats like RDF and CSV.
Semantic MediaWiki (SMW) is an extension to MediaWiki that allows for annotating semantic data within wiki pages, thus turning a wiki that incorporates the extension into a semantic wiki. Data that has been encoded can be used in semantic searches, used for aggregation of pages, displayed in formats like maps, calendars and graphs, and exported to the outside world via formats like RDF and CSV.
De activiteiten van Platform Linked Data Nederland (PLDN) worden mede mogelijk gemaakt dankzij het Kadaster, TNO, Big Data Value Center (BDVC), ECP, Forum Standaardisatie, Kennisnet, SLO, Waternet, Taxonic, MarkLogic, Triply, Franz Inc., SemmTech, Rijksdienst voor het Cultureel Erfgoed (RCE), Beeld en Geluid, EuroSDR, de KVK en ArchiXL
Wilt u op de hoogte gehouden worden van nieuws en ontwikkelingen binnen PLDN?
Schrijf u dan in voor de nieuwsbrief